Specifications
| Spectrometer | |
| Type | 4-channel polychromator + reference channel |
| Optical principle | Ultrasensitive photodiode array spectrometer for UV-VIS range |
| Optical arrangement | Catadioptric Czerny-Turner (Patent US 7,864,317 B2) |
| Light source | 6W Xenon flash lamp lifetime 109 flashes |
| Wavelength range | 220-750 nm |
| Wavelength resolution | < 3 nm |
| Wavelength accuracy | 0.5 nm |
| Wavelength reproducibility | 0.1 nm |
| Photometric range | 0.0005 – 2.0 OD |
| Absorbance precision | 0.003 OD |
| Full spectrum acquisition | 20 per second |
| AD conversion | 16 bit |
| Plates Compatibility | DropPlates 16S, 16D : up to 6 using the aluminium frame |
| DropPlates 96S, 96D (SBS format, no holder required) | |
|
Commercial 96-well UV-Vis compatible plates (contact Trinean technical support to check feasibility for your application) |
|
| Other Technical Data | |
| System start-up time | < 2 minutes including full system self-test |
| Operation | Computer controlled (Windows) |
| Software compatibility | DropQuant and cDrop (all versions) |
| Communication | USB |
| Power supply | 110 – 240 V, 50/60Hz (Operating voltage 24 VDC) |
| Size | 34 x 45 x 35 cm (WxDxH) |
| Weight | 30 kg |
| Compliance | CE (and CSA in near future) |
