specifications
Specifications of the DropSense96 combined with DropPlate16/96:
| Optical principle | Ultrasensitive photodiode array spectrometer for UV-VIS range |
| Optical system | 4-channel polychromator + reference channel |
| Light source | Xenon flash lamp |
| Wavelength range | 220-750 nm |
| Sample size | 0 5 – 2 5 microliters |
| Sample number | 1-16-96 |
| Path lengths | 0.2 mm and 1 mm |
| Absorbance range | OD 0.05-90 (10 mm equivalent absorbance) |
| Detection limit | 2 ng/microliter (dsDNA) |
| Maximum concentration | 3500 ng/microliter (dsDNA) |
| Measurement cycle time | < 4 minutes for 96 samples |
| Wavelength resolution | 5 nm |
| Wavelength accuracy | 0 5 nm |
| Wavelength reproducibility | 0.1 nm |
| Dimensions (footprint) | 34 x 45 x 35 cm |
| Operating voltage | 24 VDC |
| Connection | USB |
| CE approval | All units |

